RANK HOLDER OF KALPESH CLASSES

       
AMOL  WARANGE NOV. 2003 1 61/100
SANKET SANGHAVI  MAY 2002 1 74/100
SHETH SMITH NARENDRA MAY 2003 5 62/100
MEHUL TRIVEDI MAY 2003 8 67/100
VIRAL GANDHI NOV. 2002 8 61/100
BHADRESH DOSHI NOV. 2001 11 To put up
VEJANI SWATI MAY 2003 17 57/100
Meghana Sampat MAY 2009 20 66/100
MIHIR GUPTA NOV. 2002 20 61/100
DHARMESH SOLANKI MAY 2003 27 63/100
NIRAV ANIL MEHTA MAY 2002 30 55/100
GARTH NOV. 2003 31 To put up
ASHISH GALA MAY 2001 31 68/100
VIJAY VARMA MAY 2003 32 54/100
NAMRATA ZARAPKAR MAY 2003 32 60/100
NILANG TUSHAR DESAI MAY 2002 34 62/100
SONI PAWANKUMAR RAMAVTAR MAY 2003 36 57/100
RAJIV WARRIER MAY 2002 36 79/100
VAIBHAV BAXI MAY 2003 37 52/100
JIGNA KIRAN SANGHAVI MAY 2001 37 75/100
Hardik Shah NOV. 2009 40 60/100
SATYAM BHASIN MAY 2003 45 55/100
JAIN SAKET KAMAL MAY 2003 45 64/100
SWETA KHAITAN MAY 2003 46 71/100
KUNAL SHAILESH MASALIA MAY 2003 50 55/100
ADITYA N MEHTA MAY 2002 50 61/100
SAURABH DILEEP KOTKUNDE NOV. 2003 -- 65/100
FARZAN MENESSE NOV. 2003 -- 65/100
RUCHI SHAH NOV. 2003 -- 63/100
SURAJ V. MALIK MAY 2003 -- 75/100
NAIMI KAPASINI MAY 2003 -- 71/100
VINIT JANARDAN RAI MAY 2003 -- 68/100
KAJAL AGARWAL MAY 2003 -- 69/100
SWATHI IYENGER MAY 2003 -- 67/100
AMIT KALYANRAMAN MAY 2003 -- 66/100
DHARMESH SOLANKI MAY 2003 -- 63/100
POOJA PRAKASH DANDEKAR MAY 2003 -- 62/100
SURIN SHAILESH KAPADIA MAY 2002 -- 65/100
SRIDHAR SANKARARAMAN MAY 2002 -- 61/100
VENUGOPAL RATHI MAY 2002 -- 61/100
VIJAY EASWAR MAY 2002 -- 61/100
PRITESH AVINASH ADHIKARI MAY 2002 -- 61/100
Sukhsh vora (Sukesh Vora) Soliciters Oct 2009   60/100